12.8V/4.0A LiFePO4 BATTERY PACK CAR CHARGER | ||||
NO | ITEM | UNIT | SPECIFICATION | REMARK |
INPUT | ||||
1 | RATING INPUT | V dc | 12Vdc | |
2 | INPUT RANGE | V dc | 10-15Vdc | |
3 | RATING INPUT CURRENT | A | 6.0A(12V), | |
4 | MAX. INPUT POWER | W | 68W | |
OUTPUT | ||||
5 | RATING OUTPUT VOLTAGE | V dc | 14.4V | |
6 | OUTPUT VOLTAGE RANGE | V dc | 0VDC ~ 14.4VDC | |
7 | SUIT WITH BATTERY | Ah | 12.8V LiFePO4 Battery Pack | |
8 | CHARGE CURRENT(CONSTANT) | A | 4.0± 0.4A | |
9 | CHARGE VOLTAGE(CONSTANT) | A | 15.0± 0.15V | |
10 | CHARGE CURRENT(FINISHED) | A | <0.6 | |
11 | INNER TIMMER | hour | as per battery | |
12 | MAX. OUTPUT POWER | W | 60.0W | |
13 | HOLD-ON TIME | ms | NC | |
14 | RIPPLE CURRENT | mA | 200 | |
15 | LED INDICATION | RED: Charging | ||
GREEN:Charged | ||||
16 | SHORT CIRCUIT PROTECT | - | YES | |
17 | EFFICIENCY | % | 80%(min) | At max. load |
ENVIRONMENT | ||||
18 | OPERATE TEMP. | °C | -10 ~ +40 | Full load & natural convection. |
19 | OPERATE HUMIDITY | %RH | < +90 | Relative humidity, non-condensing. |
20 | STORAGE TEMP. | °C | -40 ~ +70 | |
21 | STORAGE HUMIDITY | %RH | 0 ~ +95 | Relative humidity, non-condensing. |
22 | COOLING | - | Natural convection | |
23 | TEMP. FACT | % | -- | |
24 | VIBRATION | 5MM/50HZ/600S | Non-operating condition. | |
25 | IMPACT | 1 meter drop test >= 3 times | Non-operating condition. | |
MECHANICAL | ||||
26 | WEIGHT | g | 400g | |
27 | SIZE | mm | 120.0mm*60.0mm*38.0mm | Casing only |
28 | CONNECTER | - | Defined when order | |
Hotlines
13714045926
6/FB Blg,PingTaiChang Technology Park,Xiong Yu Road,YanLuoAdd:Street,SongGang Town,BaoAn District,ShenZhen,China
Email:wilstar_yuan@fhy-power.com
Copyright © 2023 Shenzhen Rich China Power Electronics Technology Co., Ltd