Smart 2-Stages Lead acid Car Battery charger | |||||||||||||||
ITEM | UNIT | SPECIFICATION | REMARK | ||||||||||||
INPUT | |||||||||||||||
01 | Rating Input Voltage | V dc | 12 | ||||||||||||
02 | Input voltage range | V dc | 10-16.8Vdc | ||||||||||||
03 | Rating Input Current | A | 10.0Adc | 12Vdc | |||||||||||
04 | Max.input power | W | 120 | ||||||||||||
OUTPUT | |||||||||||||||
05 | Rating output voltage | V dc | 29.2V | ||||||||||||
06 | Output voltage range | V dc | 20VDC~30VDC | ||||||||||||
07 | Suit with Battery type | 24V 12.0~30.0Ah VRLA | |||||||||||||
08 | Charging current(stage1) | A | 3.0±0.3@24V | ||||||||||||
09 | Charging voltage(stage2) | V | 29.1V+-0.3V | ||||||||||||
Floating voltage(stage3) | V | ||||||||||||||
10 | Cut-off current(stage2→3) | A | <0.60+-0.1A | ||||||||||||
11 | Typical charging time | hour | 8 | ||||||||||||
12 | Max.output power | W | 90W | ||||||||||||
13 | Hold-on time | ms | NC | Input:220Vac Output:Full load | |||||||||||
14 | Ripple current | mA | 400 | Input:220Vac Output:Full load | |||||||||||
15 | Charge finish condition | V>29V +I<0.6A | |||||||||||||
16 | LED color | Red:charging Green:finish/idle | |||||||||||||
17 | Output protect | - | OCP&OVP&Polarity error protection | ||||||||||||
18 | Efficiency | % | 80%(min) | At max.load | |||||||||||
Environment | |||||||||||||||
19 | Operate temperature | ℃ | 0~+40 | Full load&natural convection | |||||||||||
20 | Operate humidity | %RH | 20~90 | Relative humidity,non-condensing. | |||||||||||
21 | Storage temperature | ℃ | -40~+70 | ||||||||||||
22 | Storage humidity | %RH | 10~95 | Relative humidity,non-condensing. | |||||||||||
23 | Cooling | - | Fan force cooling | ||||||||||||
24 | Temperature factor | % | -- | ||||||||||||
25 | Vibration resistance | 5MM/50HZ/600S | Non-operating condition. | ||||||||||||
26 | Impact resistance | 1 meter drop test>=3 times | Non-operating condition. | ||||||||||||
Mechanical | |||||||||||||||
27 | Weight | g | 450g | ||||||||||||
28 | Size | mm | 154.0x60.0x45.0 | Casing only | |||||||||||
29 | Connectors | - | Defined when order | ||||||||||||
Safety | |||||||||||||||
30 | Max.temperature rise | ℃ | <40 on casing | At any line and Max.Load | |||||||||||
31 | Safety standards | - | |||||||||||||
32 | EMC standard | - | EN55014 | ||||||||||||
33 | MTBF | hrs | 40000 | ||||||||||||
34 | Limited power source | VA | - | ||||||||||||
35 | ESD | Kv | 8.0 |
Hotlines
13714045926
6/FB Blg,PingTaiChang Technology Park,Xiong Yu Road,YanLuoAdd:Street,SongGang Town,BaoAn District,ShenZhen,China
Email:wilstar_yuan@fhy-power.com
Copyright © 2023 Shenzhen Rich China Power Electronics Technology Co., Ltd