INPUT | |||||||||||||||
01 | Rating Input Voltage | V ac | 110~240Vac 50-60Hz | ||||||||||||
02 | Input voltage range | V ac | 100~264Vac | ||||||||||||
03 | Rating Input Current | A | 1.2Arms | 220Vac | |||||||||||
04 | Max.input power | W | 147W | ||||||||||||
OUTPUT | |||||||||||||||
05 | Rating output voltage | V dc | 58.8V | ||||||||||||
06 | Output voltage range | V dc | 0VDC~58.8VDC | ||||||||||||
07 | Suit with Battery type | 51.8V Li-ion battery charger and capacity>2000mAh | |||||||||||||
08 | Charging current(stage1) | A | 2.0±0.2 | ||||||||||||
09 | Charging voltage(stage2) | V | 58.6-59.0V | ||||||||||||
10 | Cut-off current(stage1→2) | A | 0.15-0.25A | ||||||||||||
11 | Typical charging time | hour | Fast charge 2hours Slow charge 5hours | ||||||||||||
12 | Max.output power | W | 120.0W | ||||||||||||
13 | Hold-on time | ms | NC | Input:220Vac Output:Full load | |||||||||||
14 | Ripple current | mA | 400 | Input:220Vac Output:Full load | |||||||||||
15 | Charge finish condition | I<0.25A | |||||||||||||
16 | LED color | Red:charging Green:finish/idle | |||||||||||||
17 | Output protect | - | OCP&OVP&Polarity error protection | ||||||||||||
18 | Efficiency | % | 80%(Typical) | At max.load | |||||||||||
Environment | |||||||||||||||
19 | Operate temperature | ℃ | 0~+40 | Full load&natural convection | |||||||||||
20 | Operate humidity | %RH | 20~90 | Relative humidity,non-condensing. | |||||||||||
21 | Storage temperature | ℃ | -40~+70 | ||||||||||||
22 | Storage humidity | %RH | 10~95 | Relative humidity,non-condensing. | |||||||||||
23 | Cooling | - | Fan force cooling only when charging | ||||||||||||
24 | Temperature factor | % | -- | ||||||||||||
25 | Vibration resistance | 5MM/50HZ/600S | Non-operating condition. | ||||||||||||
26 | Impact resistance | 1 meter drop test>=3 times | Non-operating condition. | ||||||||||||
Mechanical | |||||||||||||||
27 | Weight | g | 450 | ||||||||||||
28 | Size | mm | 152.5*63.0*45.0 | Casing only | |||||||||||
29 | Connectors | - | Defined when order | ||||||||||||
Safety | |||||||||||||||
30 | Max.temperature rise | ℃ | <40 on casing | At any line and Max.Load | |||||||||||
31 | Safety standards | - | EN60335-2-29 | ||||||||||||
32 | EMC standard | - | EN55014 | ||||||||||||
33 | MTBF | hrs | 40000 | ||||||||||||
34 | Limited power source | VA | - | ||||||||||||
35 | ESD | Kv | 8.0 | ||||||||||||
36 | Hi-Pot Insulation | v | Input to Output:3000Vac(1 min.) | For final nuit,cut-off current=10mA |
Hotlines
13714045926
6/FB Blg,PingTaiChang Technology Park,Xiong Yu Road,YanLuoAdd:Street,SongGang Town,BaoAn District,ShenZhen,China
Email:wilstar_yuan@fhy-power.com
Copyright © 2023 Shenzhen Rich China Power Electronics Technology Co., Ltd