Smart 2-Stages LiFePO4 Battery charger | |||||||||||||||
ITEM | UNIT | SPECIFICATION | REMARK | ||||||||||||
INPUT | |||||||||||||||
01 | Rating Input Voltage | V ac | 100~120Vac or 200~240Vac 50-60Hz | ||||||||||||
02 | Input voltage range | V ac | 90~132Vac or 180~264Vac | ||||||||||||
03 | Rating Input Current | A | 4.0Arms | 220Vac | |||||||||||
04 | Max.input power | W | 750W | ||||||||||||
OUTPUT | |||||||||||||||
05 | Rating output voltage | V dc | 29.2V | ||||||||||||
06 | Output voltage range | V dc | 0VDC~30VDC | ||||||||||||
07 | Suit with Battery type | 24V LiFePO4 battery pack | |||||||||||||
08 | Charging current(stage1) | A | 20.0±2.0@24V | ||||||||||||
09 | Charging voltage(stage2) | V | 29.1V+-0.3V | ||||||||||||
Floating voltage(stage3) | V | ||||||||||||||
10 | Cut-off current(stage2→3) | A | <2.0+-0.8A | ||||||||||||
11 | Typical charging time | hour | 8 | ||||||||||||
12 | Max.output power | W | 600W | ||||||||||||
13 | Hold-on time | ms | NC | Input:220Vac Output:Full load | |||||||||||
14 | Ripple current | mA | 400 | Input:220Vac Output:Full load | |||||||||||
15 | Charge finish condition | V>29V +I<2.8A | |||||||||||||
16 | LED color | Red:charging Green:finish/idle | |||||||||||||
17 | Output protect | - | OCP&OVP&Reverse output protection | ||||||||||||
18 | Efficiency | % | 80%(min) | At max.load | |||||||||||
Environment | |||||||||||||||
19 | Operate temperature | ℃ | 0~+40 | Full load&natural convection | |||||||||||
20 | Operate humidity | %RH | 20~90 | Relative humidity,non-condensing. | |||||||||||
21 | Storage temperature | ℃ | -40~+70 | ||||||||||||
22 | Storage humidity | %RH | 10~95 | Relative humidity,non-condensing. | |||||||||||
23 | Cooling | - | Fan cooling | ||||||||||||
24 | Temperature factor | % | -- | ||||||||||||
25 | Vibration resistance | 5MM/50HZ/600S | Non-operating condition. | ||||||||||||
26 | Impact resistance | 1 meter drop test>=3 times | Non-operating condition. | ||||||||||||
Mechanical | |||||||||||||||
27 | Weight | g | 2300 | ||||||||||||
28 | Size | mm | 210.0*120.0*70.0 | Casing only | |||||||||||
29 | Connectors | - | Defined when order | ||||||||||||
Safety | |||||||||||||||
30 | Max.temperature rise | ℃ | <40 on casing | At any line and Max.Load | |||||||||||
31 | Safety standards | - | CE(EN62368-1:2014+A11:2017) | ||||||||||||
32 | EMC standard | - | CE(EN 55032,EN 55035) | ||||||||||||
33 | MTBF | hrs | 40000 | ||||||||||||
34 | Limited power source | VA | - | ||||||||||||
35 | ESD | Kv | 8.0 | ||||||||||||
36 | Hi-Pot Insulation | v | Input to Output:1800Vac(1 min.) | For final nuit,cut-off current=10mA |
Hotlines
13714045926
6/FB Blg,PingTaiChang Technology Park,Xiong Yu Road,YanLuoAdd:Street,SongGang Town,BaoAn District,ShenZhen,China
Email:wilstar_yuan@fhy-power.com
Copyright © 2023 Shenzhen Rich China Power Electronics Technology Co., Ltd