Smart 2-Stages LiFePO4 Battery charger | |||||||||||||||
ITEM | UNIT | SPECIFICATION | REMARK | ||||||||||||
INPUT | |||||||||||||||
01 | Rating Input Voltage | V ac | 200~240Vac 50-60Hz | ||||||||||||
02 | Input voltage range | V ac | 180~264Vac | ||||||||||||
03 | Rating Input Current | A | 7.0Arms | 220Vac | |||||||||||
04 | Max.input power | W | 900.0W | ||||||||||||
OUTPUT | |||||||||||||||
05 | Rating output voltage | V dc | 14.6V | ||||||||||||
06 | Output voltage range | V dc | 0VDC~14.6VDC | ||||||||||||
07 | Suit with Battery type | 12.8V LiFePO4 battery charger only | |||||||||||||
08 | Charging current(stage1) | A | 50.0±5.0 | ||||||||||||
09 | Charging voltage(stage2) | V | 14.4-14.8V | ||||||||||||
10 | Cut-off current(stage1→2) | A | 3-7A | ||||||||||||
11 | Typical charging time | hour | Fast charge 2hours Slow charge 5hours | ||||||||||||
12 | Max.output power | W | 720.0W | ||||||||||||
13 | Hold-on time | ms | NC | Input:220Vac Output:Full load | |||||||||||
14 | Ripple current | mA | 2000 | Input:220Vac Output:Full load | |||||||||||
15 | Charge finish condition | I<7A | |||||||||||||
16 | LED1 color | Red,charger temperature is more than 50℃ | |||||||||||||
17 | LED2 color | Red:charging Green:finish/idle | |||||||||||||
18 | Output protect | - | OCP&OVP | ||||||||||||
19 | Output voltage¤t display | Digital meter display,display the voltage¤t by switch | At max.load | ||||||||||||
20 | Efficiency | % | 80%(Typical) | At max.load | |||||||||||
Environment | |||||||||||||||
21 | Operate temperature | ℃ | 0~+40 | Full load&natural convection | |||||||||||
22 | Operate humidity | %RH | 20~90 | Relative humidity,non-condensing. | |||||||||||
23 | Storage temperature | ℃ | -40~+70 | ||||||||||||
24 | Storage humidity | %RH | 10~95 | Relative humidity,non-condensing. | |||||||||||
25 | Cooling | - | fan force cooling only when charging | ||||||||||||
26 | Temperature factor | % | -- | ||||||||||||
27 | Vibration resistance | 5MM/50HZ/600S | Non-operating condition. | ||||||||||||
28 | Impact resistance | 1 meter drop test>=3 times | Non-operating condition. | ||||||||||||
Mechanical | |||||||||||||||
29 | Weight | g | 3500 | ||||||||||||
30 | Size | mm | 250*150*88 | Casing only | |||||||||||
31 | Connectors | - | Defined when order | ||||||||||||
Safety | |||||||||||||||
32 | Max.temperature rise | ℃ | <30 on casing | At any line and Max.Load | |||||||||||
33 | Safety standards | - | CE(EN62368-1:2014+A11:2017) | ||||||||||||
34 | EMC standard | - | CE(EN 55032,EN 55035) | ||||||||||||
35 | MTBF | hrs | 40000 | ||||||||||||
36 | Limited power source | VA | - | ||||||||||||
37 | ESD | Kv | 8.0 | ||||||||||||
38 | Hi-Pot Insulation | v | Input to Output:1800Vac(1 min.) | For final nuit,cut-off current=10mA |
Hotlines
13714045926
6/FB Blg,PingTaiChang Technology Park,Xiong Yu Road,YanLuoAdd:Street,SongGang Town,BaoAn District,ShenZhen,China
Email:wilstar_yuan@fhy-power.com
Copyright © 2023 Shenzhen Rich China Power Electronics Technology Co., Ltd