Smart 2-Stages Li-ion Battery charger | |||||||||||||||
ITEM | UNIT | SPECIFICATION | REMARK | ||||||||||||
INPUT | |||||||||||||||
01 | Rating Input Voltage | V ac | 100~240Vac 50-60Hz | ||||||||||||
02 | Input voltage range | V ac | 90~264Vac | ||||||||||||
03 | Rating Input Current | A | 0.4Arms | 220Vac | |||||||||||
04 | Max.input power | W | 45.0W | ||||||||||||
OUTPUT | |||||||||||||||
05 | Rating output voltage | V dc | 12.6V | ||||||||||||
06 | Output voltage range | V dc | 0VDC~12.6VDC | ||||||||||||
07 | Suit with Battery type | 11.1V Li-ion battery charger and capacity>3000mAh | |||||||||||||
08 | Charging current(stage1) | A | 3.0±0.3 | ||||||||||||
09 | Charging voltage(stage2) | V | 12.5-12.75V | ||||||||||||
10 | Cut-off current(stage1→2) | A | 0.2-0.4A | ||||||||||||
11 | Typical charging time | hour | Fast charge 2hours Slow charge 5hours | ||||||||||||
12 | Max.output power | W | 37.8W | ||||||||||||
13 | Hold-on time | ms | NC | Input:220Vac Output:Full load | |||||||||||
14 | Ripple current | mA | 100 | Input:220Vac Output:Full load | |||||||||||
15 | Charge finish condition | I<0.4A | |||||||||||||
16 | LED color | Red:charging Green:finish/idle | |||||||||||||
17 | Output protect | - | OCP&OVP&Polarity error protection | ||||||||||||
18 | Efficiency | % | 75%(Typical) | At max.load | |||||||||||
Environment | |||||||||||||||
19 | Operate temperature | ℃ | 0~+40 | Full load&natural convection | |||||||||||
20 | Operate humidity | %RH | 20~90 | Relative humidity,non-condensing. | |||||||||||
21 | Storage temperature | ℃ | -40~+70 | ||||||||||||
22 | Storage humidity | %RH | 10~95 | Relative humidity,non-condensing. | |||||||||||
23 | Cooling | - | Natural convection | ||||||||||||
24 | Temperature factor | % | -- | ||||||||||||
25 | Vibration resistance | 5MM/50HZ/600S | Non-operating condition. | ||||||||||||
26 | Impact resistance | 1 meter drop test>=3 times | Non-operating condition. | ||||||||||||
Mechanical | |||||||||||||||
27 | Weight | g | 350 | ||||||||||||
28 | Size | mm | 120.0*60.0*38.0 | Casing only | |||||||||||
29 | Connectors | - | Defined when order | ||||||||||||
Safety | |||||||||||||||
30 | Max.temperature rise | ℃ | <40 on casing | At any line and Max.Load | |||||||||||
31 | Safety standards | - | UL1310,CE(EN60335-2-29) ,SAA | ||||||||||||
32 | EMC standard | - | FCC,CE(EN55014),C-TICK | ||||||||||||
33 | MTBF | hrs | 40000 | ||||||||||||
34 | Limited power source | VA | - | ||||||||||||
35 | ESD | Kv | 8.0 | ||||||||||||
36 | Hi-Pot Insulation | v | Input to Output:3000Vac(1 min.) | For final nuit,cut-off current=10mA |
Hotlines
13714045926
6/FB Blg,PingTaiChang Technology Park,Xiong Yu Road,YanLuoAdd:Street,SongGang Town,BaoAn District,ShenZhen,China
Email:wilstar_yuan@fhy-power.com
Copyright © 2023 Shenzhen Rich China Power Electronics Technology Co., Ltd