Smart charger for 2~10 series Ni-MH/Ni-CD battery pack | |||||||||||||||
ITEM | UNIT | SPECIFICATION | REMARK | ||||||||||||
INPUT | |||||||||||||||
01 | Rating Input Voltage | V ac | 100~240Vac 50-60Hz | ||||||||||||
02 | Input voltage range | V ac | 90~264Vac | ||||||||||||
03 | Rating Input Current | A | 0.2Arms | 220Vac | |||||||||||
04 | Max.input power | W | 25W | ||||||||||||
OUTPUT | |||||||||||||||
05 | Rating output voltage | V dc | 2-16V | ||||||||||||
06 | Output voltage range | V dc | 2-16V | ||||||||||||
07 | Suit with Battery type | 2~10 series Ni-MH/Ni-Cd battery charger and capacity>1000mAh | |||||||||||||
08 | Charging current | A | 0.9~1.1 | ||||||||||||
09 | Charging voltage | V | MCU control charging process,auto-detection | ||||||||||||
10 | Negative Delta V | A | 20mV/cell | ||||||||||||
11 | Typical charging time | hour | Defined when order | ||||||||||||
12 | Max.output power | W | 17.0W | ||||||||||||
13 | Hold-on time | ms | NC | Input:220Vac Output:Full load | |||||||||||
14 | Ripple current | mA | 100 | Input:220Vac Output:Full load | |||||||||||
15 | Charge finish condition | Detect negative delta V | |||||||||||||
16 | LED color |
Red:charging Green:finish Idle:Red&Green Led flash for two times after plug in AC,then both off |
|||||||||||||
17 | Output protect | - | OCP&OVP&Polarity error protection | ||||||||||||
18 | Efficiency | % | 70%(Typical) | At max.load | |||||||||||
Environment | |||||||||||||||
19 | Operate temperature | ℃ | 0~+40 | Full load&natural convection | |||||||||||
20 | Operate humidity | %RH | 20~90 | Relative humidity,non-condensing. | |||||||||||
21 | Storage temperature | ℃ | -40~+70 | ||||||||||||
22 | Storage humidity | %RH | 10~95 | Relative humidity,non-condensing. | |||||||||||
23 | Cooling | - | Natural convection | ||||||||||||
24 | Temperature factor | % | -- | ||||||||||||
25 | Vibration resistance | 5MM/50HZ/600S | Non-operating condition. | ||||||||||||
26 | Impact resistance | 1 meter drop test>=3 times | Non-operating condition. | ||||||||||||
Mechanical | |||||||||||||||
27 | Weight | g | 260 | ||||||||||||
28 | Size | mm | 115.0*47.0*34.0 | Casing only | |||||||||||
29 | Connectors | - | Defined when order | ||||||||||||
Safety | |||||||||||||||
30 | Max.temperature rise | ℃ | <40 on casing | At any line and Max.Load | |||||||||||
31 | Safety standards | - | CE(EN60335-2-29) | ||||||||||||
32 | EMC standard | - | CE(EN55014) | ||||||||||||
33 | MTBF | hrs | 40000 | ||||||||||||
34 | Limited power source | VA | - | ||||||||||||
35 | ESD | Kv | 8.0 | ||||||||||||
36 | Hi-Pot Insulation | v | Input to Output:3000Vac(1 min.) | For final nuit,cut-off current=10mA |
Hotlines
13714045926
6/FB Blg,PingTaiChang Technology Park,Xiong Yu Road,YanLuoAdd:Street,SongGang Town,BaoAn District,ShenZhen,China
Email:wilstar_yuan@fhy-power.com
Copyright © 2023 Shenzhen Rich China Power Electronics Technology Co., Ltd